Shedule of Flights From Goa to Other Part of India
Flight From Goa to Ahmedabad
| Airlines | Flight Num | Departure (Goa) | Arrival (Ahmedabad) | Days |
|---|---|---|---|---|
| Indigo | 6E162 | 16:30 | 18:10 | Daily |
Flight From Goa to Bangalore
| Airlines | Flight Num | Departure (Goa) | Arrival (Bangalore) | Days |
|---|---|---|---|---|
| Air-India | AI994 | 04:10 | 05:15 | Mo/We/Fr/Su |
| Air-India | AI518 | 13:45 | 18:10 | Daily(Excpt:Sat) |
| Go-Air | G8286 | 14:35 | 15:45 | Daily |
| Indigo | 6E343 | 14:30 | 15:40 | Daily(Excpt:Tue) |
| Jetair | 9W2352 | 14:10 | 15:50 | Tue |
| Jetair | 9W2352 | 14:45 | 16:25 | Daily(Excpt:Tue) |
| Spicejet | SG152 | 05:55 | 09:15 | Daily |
| Spicejet | SG246 | 14:50 | 15:50 | Daily(Excpt:Tue) |
Flight From Goa to Chennai
| Airlines | Flight Num | Departure (Goa) | Arrival (Chennai) | Days |
|---|---|---|---|---|
| Air-India | AI976 | 07:35 | 09:00 | Tu/Th/Sa/Su |
| Indigo | 6E381 | 15:05 | 18:10 | Daily |
| Jetair | 9W844 | 14:55 | 16:35 | Daily |
| Spicejet | SG1012 | 16:45 | 18:50 | Daily |
Flight From Goa to Delhi
| Airlines | Flight Num | Departure (Goa) | Arrival (Delhi) | Days |
|---|---|---|---|---|
| Air-India | AI866 | 07:05 | 11:10 | Daily |
| Air-India | AI660 | 14:55 | 19:00 | Daily |
| Go-Air | G8285 | 18:35 | 21:05 | Daily |
| Indigo | 6E332 | 14:20 | 17:20 | Daily |
| Indigo | 6E338 | 16:30 | 19:00 | Daily |
| Indigo | 6E336 | 18:00 | 20:30 | Daily |
| Indigo | 6E192 | 18:00 | 22:05 | Daily |
| Indigo | 6E192 | 18:00 | 21:50 | Daily |
| Indigo | 6E162 | 16:30 | 20:10 | Daily |
| Spicejet | SG252 | 14:20 | 16:40 | Sat |
| Spicejet | SG254 | 13:45 | 16:25 | Daily |
| Spicejet | SG256 | 16:40 | 19:10 | Daily |
Flight From Goa to Indore
| Airlines | Flight Num | Departure (Goa) | Arrival (Indore) | Days |
|---|---|---|---|---|
| JetKonnect | S24385 | 16:40 | 20:00 | Daily |
Flight From Goa to Kochi
| Airlines | Flight Num | Departure (Goa) | Arrival (Kochi) | Days |
|---|---|---|---|---|
| Jetair | 9W2352 | 14:10 | 18:40 | Tue |
| Jetair | 9W2352 | 14:45 | 18:40 | Daily(Excpt:Tue) |
Flight From Goa to Kolkata
| Airlines | Flight Num | Departure (Goa) | Arrival (Kolkata) | Days |
|---|---|---|---|---|
| Indigo | 6E349 | 14:30 | 18:50 | Daily(Excpt:Tue) |
| Spicejet | SG804 | 18:05 | 22:30 | Daily |
Flight From Goa to Hyderabad
| Airlines | Flight Num | Departure (Goa) | Arrival (Hyderabad) | Days |
|---|---|---|---|---|
| Air-India | AI518 | 13:45 | 16:25 | Daily(Excpt:Sat) |
| Indigo | 6E381 | 15:05 | 16:10 | Daily |
| Spicejet | SG1104 | 07:45 | 09:15 | Daily(Excpt: Wed & Sun) |
| Spicejet | SG806 | 13:45 | 15:05 | Daily |
| Spicejet | SG3016 | 14:20 | 17:20 | Daily(Excpt:Sat) |
Flight From Goa to Mumbai
| Airlines | Flight Num | Departure (Goa) | Arrival (Mumbai) | Days |
|---|---|---|---|---|
| Air-India | AI660 | 14:55 | 16:10 | Daily |
| Air-India | AI330 | 22:30 | 23:45 | Daily |
| Air-India | AI866 | 07:05 | 08:05 | Daily |
| Air-India | AI662 | 16:50 | 18:00 | Daily |
| Go-Air | G8374 | 17:00 | 18:05 | Daily(Excpt:Tu & Th) |
| Go-Air | G8380 | 23:50 | 01:00 | Daily |
| Go-Air | G8372 | 14:55 | 16:05 | Daily |
| Go-Air | G8376 | 06:50 | 07:45 | Daily |
| Indigo | 6E438 | 13:50 | 14:50 | Daily |
| Indigo | 6E418 | 16:40 | 17:40 | Daily |
| Indigo | 6E192 | 18:00 | 19:15 | Daily |
| Jetair | 9W480 | 07:10 | 08:20 | Daily |
| Jetair | 9W627 | 14:20 | 15:25 | Daily |
| Jetair | 9W427 | 18:45 | 19:55 | Daily |
| JetKonnect | S24385 | 16:40 | 17:55 | Daily |
| JetKonnect | S24376 | 13:50 | 14:50 | Daily |
| Spicejet | SG804 | 18:05 | 19:10 | Daily |
| Spicejet | SG247 | 14:50 | 16:00 | Daily |
| Spicejet | SG152 | 05:55 | 06:45 | Daily |
Flight From Goa to Pune
| Airlines | Flight Num | Departure (Goa) | Arrival (Pune) | Days |
|---|---|---|---|---|
| Air-India | AI518 | 13:45 | 14:40 | Daily(Excpt:Sat) |
| Spicejet | SG3016 | 14:20 | 15:30 | Daily(Excpt:Sat) |
Flight From Goa to Srinagar
| Airlines | Flight Num | Departure (Goa) | Arrival (Srinagar) | Days |
|---|---|---|---|---|
| Air-India | AI866 | 07:05 | 13:30 | Daily |
Shedule of Flights to Goa from Other Part of India
Flight From Ahmedabad to Goa
| Airlines | Flight Num | Departure (Ahmedabad) | Arrival (Goa) | Days |
|---|---|---|---|---|
| Indigo | 6E161 | 14:15 | 16:00 | Daily |
Flight From Bangalore to Goa
| Airlines | Flight Num | Departure (Bangalore) | Arrival (Goa) | Days |
|---|---|---|---|---|
| Air-India | AI517 | 08:15 | 13:10 | Daily(Excpt:Sat) |
| Air-India | AI993 | 17:10 | 18:15 | |
| Air-India | AI993 | 17:45 | 18:50 | |
| Go-Air | G8285 | 16:55 | 18:05 | Daily |
| Indigo | 6E345 | 12:55 | 14:00 | Daily(Excpt:Tue) |
| Jetair | 9W2351 | 12:05 | 13:35 | Tue |
| Jetair | 9W2351 | 12:50 | 14:15 | Daily(Excpt:Tue) |
| Spicejet | SG241 | 12:55 | 14:20 | Daily(Excpt:Tue) |
| Spicejet | SG153 | 20:05 | 23:25 | Daily |
Flight From Chennai to Goa
| Airlines | Flight Num | Departure (Chennai) | Arrival (Goa) | Days |
|---|---|---|---|---|
| Air-India | AI975 | 18:15 | 19:35 | M/W/S/F |
| Indigo | 6E382 | 11:45 | 14:25 | Daily |
| Jetair | 9W840 | 12:35 | 14:25 | Daily |
| Spicejet | SG1011 | 14:20 | 16:15 | Daily |
Flight From Delhi to Goa
| Airlines | Flight Num | Departure (Delhi) | Arrival (Goa) | Days |
|---|---|---|---|---|
| Air-India | AI659 | 17:00 | 21:35 | |
| Air-India | AI865 | 10:00 | 14:05 | Daily |
| Air-India | AI659 | 17:00 | 21:20 | Daily(Excpt:Tue & Thu) |
| Go-Air | G8286 | 11:35 | 14:05 | Daily |
| Indigo | 6E335 | 14:20 | 16:50 | Daily |
| Indigo | 6E337 | 13:30 | 16:00 | Daily |
| Indigo | 6E161 | 11:55 | 16:00 | Daily |
| Indigo | 6E329 | 11:20 | 13:50 | Daily |
| Indigo | 6E181 | 09:30 | 13:20 | Daily |
| Spicejet | SG255 | 13:45 | 16:10 | Daily |
| Spicejet | SG2515 | 11:20 | 13:50 | Sat |
| Spicejet | SG253 | 10:25 | 13:05 | Daily |
Flight From Indore to Goa
| Airlines | Flight Num | Departure (Indore) | Arrival (Goa) | Days |
|---|---|---|---|---|
| JetKonnect | S24384 | 12:30 | 16:05 | Daily |
Flight From Kochi to Goa
| Airlines | Flight Num | Departure (Kochi) | Arrival (Goa) | Days |
|---|---|---|---|---|
| Spicejet | SG105 | 11:15 | 14:20 | Daily(Excpt:Tue) |
Flight From Kolkata to Goa
| Airlines | Flight Num | Departure (Kolkata) | Arrival (Goa) | Days |
|---|---|---|---|---|
| Indigo | 6E345 | 09:55 | 14:00 | Daily(Excpt:Tue) |
| Jetair | 9W626 | 09:20 | 13:50 | Daily |
| Spicejet | SG803 | 08:10 | 13:15 | Daily |
Flight From Hyderabad to Goa
| Airlines | Flight Num | Departure (Hyderabad) | Arrival (Goa) | Days |
|---|---|---|---|---|
| Air-India | AI517 | 10:05 | 13:10 | Daily(Excpt:Sat) |
| Indigo | 6E382 | 13:15 | 14:25 | Daily |
| Spicejet | SG1103 | 05:55 | 07:25 | Daily(Excpt:Mon & Wed) |
| Spicejet | SG1015 | 10:50 | 13:50 | Daily(Sat) |
| Spicejet | SG807 | 15:40 | 16:50 | Daily |
Flight From Mumbai to Goa
| Airlines | Flight Num | Departure (Mumbai) | Arrival (Goa) | Days |
|---|---|---|---|---|
| Air-India | AI984 | 05:15 | 06:20 | Daily |
| Air-India | AI661 | 15:15 | 16:15 | Daily |
| Air-India | AI865 | 13:00 | 14:05 | Daily |
| Air-India | AI659 | 20:25 | 21:35 | |
| Air-India | AI659 | 20:10 | 21:20 | Daily(Excpt:Tue & Thu) |
| Go-Air | G8373 | 15:20 | 16:30 | Daily |
| Go-Air | G8371 | 13:20 | 14:25 | Daily |
| Go-Air | G8375 | 05:25 | 06:25 | Daily |
| Go-Air | G8379 | 22:15 | 23:20 | Daily |
| Indigo | 6E417 | 15:40 | 16:50 | Daily |
| Indigo | 6E419 | 14:55 | 16:10 | Daily |
| Indigo | 6E181 | 12:15 | 13:20 | Daily |
| Jetair | 9W626 | 12:40 | 13:50 | Daily |
| Jetair | 9W426 | 17:05 | 18:15 | Daily |
| Jetair | 9W479 | 05:25 | 06:30 | Daily |
| JetKonnect | S24384 | 15:10 | 16:05 | Daily |
| JetKonnect | S24375 | 12:10 | 13:20 | Daily |
| Spicejet | SG248 | 13:10 | 14:20 | Daily |
| Spicejet | SG803 | 12:05 | 13:15 | Daily |
| Spicejet | SG153 | 22:35 | 23:25 | Daily |
Flight From Pune to Goa
| Airlines | Flight Num | Departure (Pune) | Arrival (Goa) | Days |
|---|---|---|---|---|
| Air-India | AI517 | 12:00 | 13:10 | Daily(Excpt:Sat) |
| Spicejet | SG3015 | 12:45 | 13:50 | Daily(Excpt:Sat) |
Flight From Srinagar to Goa
| Airlines | Flight Num | Departure (Srinagar) | Arrival (Goa) | Days |
|---|---|---|---|---|
| Air-India | AI659 | 14:15 | 21:20 | Daily(Excpt:Tue) |
| Air-India | AI659 | 14:15 | 21:35 | Daily(Excpt:Tue & Thu) |

